Description
Desktop Personal Computer Dell Pro Max Tower T2 UAE – a powerful tower PC that features an Intel Xeon processor with 32L expandability, specifically developed to handle enterprise–grade workloads.
The Dell Pro Max Tower T2 (UAE) is a robust desktop workstation designed for professionals who need extreme performance and scalability. This powerful workstation offers one of the fastest single-threaded performances in the world and is ideal for workloads that demand speed, reliability, and precision.
Built with a 32L scalable tower form factor, there is plenty of room for growth and customization, making the Pro Max Tower T2 the perfect solution for companies that are expanding and for use in high-performance computing environments. The Pro Max Tower T2 is powered by state-of-the-art Intel Xeon processors and advanced Intel W880 chipsets to ensure that users can achieve enterprise-level performance when working with complex applications.
Benefits:
• Excellent performance for single-threaded tasks
• Intel Xeon processor to provide enterprise-level performance
• 32L scalable tower design for maximum expansion
• Designed for demanding workloads and precision jobs
• Reliable to perform in a professional environment
• Designed with an upgrade-ready foundation for future enhancements
Best Customers for This Product:
• Engineers and Architects
• Designers and Creators
• Data Scientists and Analysts
• Enterprise Information Technology Environments
• High-Performance Computer Users
Product Information / Technical Specifications:
• Model Name: Dell Pro Max Tower T2
• Form Factor: Tower Desktop (32L Chassis)
• Processor: Intel Xeon Processor
• Chipset: Intel W880
• Performance: High performing single-threaded performance
• Usage: Rendering, Artificial intelligence, Data Processing Enterprise Workloads
Desktop Personal Computer Dell Pro Max Tower T2 UAE – a powerful tower PC that features an Intel Xeon processor with 32L expandability, specifically developed to handle enterprise–grade workloads.
| Processor | Intel Core Ultra 5 235 (24 MB cache, 14 cores, 14 threads, 3.4 GHz to 5.0 GHz, 65W), Intel Core Ultra 5 245 (24 MB cache, 14 cores, 14 threads, 3.5 GHz to 5.1 GHz, 65W), Intel Core Ultra 5 245K (24 MB cache, 14 cores, 14 threads, 4.2 GHz to 5.2 GHz, 125W), Intel Core Ultra 7 265 (30 MB cache, 20 cores, 20 threads, 2.4 GHz to 5.3 GHz, 65W), Intel Core Ultra 7 265K (30 MB cache, 20 cores, 20 threads, 3.9 GHz to 5.5 GHz, 125W), Intel Core Ultra 9 285 (36 MB cache, 24 cores, 24 threads, 2.5 GHz to 5.6 GHz, 65W), Intel Core Ultra 9 285K (36 MB cache, 24 cores, 24 threads, 3.7 GHz to 5.7 GHz, 125W) |
|---|---|
| Memory | 8 GB DDR5, 5600 MT/s, Non-ECC, 16GB DDR5, 4800MHz, ECC, 32GB DDR5, 4800MHz, ECC, 64GB DDR5, 4800MHz, ECC, 128GB DDR5, 4800MHz, ECC, 256GB DDR5, 4800MHz, ECC, Other |
| Storage | 256 GB, M.2 2230, PCIe NVMe Gen4, SSD, Class 35, 512 GB, M.2 2280, PCIe NVMe Gen4 x4, SSD, Class 40, 1 TB, M.2 2280, PCIe NVMe Gen4 x4, SSD, Class 40, 2 TB, M.2 2280, PCIe NVMe Gen4 x4, SSD, Class 40, 4 TB, M.2 2280, PCIe NVMe Gen4 x4, SSD, Class 40, 4 TB, 3.5-inch, 5400 RPM, SATA, HDD, 1 TB, 3.5-inch,7200 RPM, SATA, HDD, 2 TB, 3.5-inch, 7200 RPM, SATA, HDD, Other |
| OS | Windows 11 Pro, Windows 11 Enterprise, Ubuntu Linux 24.04 LTS |
| Graphics | NVIDIA RTX A400, 4 GB GDDR6, NVIDIA RTX A1000, 8 GB GDDR6, NVIDIA RTX 2000 Ada, 16 GB GDDR6, NVIDIA RTX 4000 Ada, 20 GB GDDR6, NVIDIA RTX 4500 Ada, 24 GB GDDR6, NVIDIA RTX 5000 Ada, 32 GB GDDR6, NVIDIA RTX 6000 Ada, 48 GB GDDR6, NVIDIA RTX PRO 6000 Blackwell Workstation Edition (600W), AMD Radeon Pro W7500, 8 GB GDDR6, AMD Radeon Pro W7600, 8 GB GDDR6, Other |
| Warranty | 3-year ProSupport with Next Business Day on-site service, 4-year ProSupport with Next Business Day on-site service, 5-year ProSupport with Next Business Day on-site service, 3-year ProSupport Plus for Client with Next Business Day on-site service, 4-year ProSupport Plus for Client with Next Business Day on-site service, 5-year ProSupport Plus for Client with Next Business Day on-site service, Other |





No pressure. Just clarity.