Description
A powerful workstation from Dell called the Precision 7960 Tower in the United Arab Emirates has up to a 56-core Xeon processor that can provide high-performance solutions for your enterprise computing tasks.
The UAE’s Dell Precision 7960 Tower is a powerful workstation designed to deliver high performance, precision and scalability when working on complex project tasks with many workload types. When creating advanced AI, simulations or rendering projects and working with large data sets you’ll find this workstation has the necessary processing power for any project that you are working on.
The Dell Precision 7960 is powered by a maximum of 56 cores of Intel Xeon processor (based on the Intel W790 Chipset) and can be added as needed. Professional graphics cards are also supported and configurable for faster project execution & greater productivity.
Key Benefits:
Who this Workstation Is Perfect For:
Individuals that work in one or more of the following industries are ideal candidates for using the Precision 7960:
Specifications / Product Technical Data:
A powerful workstation from Dell called the Precision 7960 Tower in the United Arab Emirates has up to a 56-core Xeon processor that can provide high-performance solutions for your enterprise computing tasks.
| Processor | Intel Xeon w5-3423 30MB Cache,12 cores, 24 threads, 2.1GHz to 4.2GHz Turbo 220W, Intel Xeon w5-3433 45MB Cache, 16 cores, 32 threads 2.0GHz to 4.2GHz Turbo 220W, Intel Xeon w7-3445 52.5MB Cache, 20 cores, 40 threads, 2.6GHz to 4.8GHz Turbo 270W, Intel Xeon w7-3455 67.5MB Cache, 24 cores, 48 threads, 2.5GHz to 4.8GHz Turbo 270W, Intel Xeon w9-3475X 82.5MB Cache, 36 cores, 72 threads, 2.2GHz to 4.8GHz Turbo 300W, Intel Xeon w9-3575X 97.5MB Cache, 44 cores, 88 threads, 2.2GHz to 4.8GHz Turbo 340W, Intel Xeon w9-3595X 112.5MB Cache, 60 cores, 120 threads, 2.0GHz to 4.8GHz Turbo 385W, Other |
|---|---|
| Memory | 16GB DDR5, 4800MHz, ECC, 32GB DDR5, 4800MHz, ECC, 64GB DDR5, 4800MHz, ECC, 128GB DDR5, 4800MHz, ECC, 256GB DDR5, 4800MHz, ECC, Other |
| Storage | M.2 2280, 512GB, PCIe NVMe Gen4 x4, SSD, Class 40, M.2 2280, 1TB, PCIe NVMe Gen4 x4, SSD, Class 40, M.2 2280, 2TB, PCIe NVMe Gen4 x4, SSD, Class 40, M.2 2280, 4TB, PCIe NVMe Gen4 x4, SSD, Class 40, Other |
| OS | Windows 11 for Workstations, Ubuntu 22.04, 64-bit, Red Hat Linux 8.6 Enterprise WS |
| Graphics | NVIDIA T400, 4 GB GDDR6, NVIDIA T1000, 8 GB GDDR6, NVIDIA RTX A2000, 12 GB GDDR6, NVIDIA RTX 2000 Ada, 16 GB GDDR6, NVIDIA RTX 4000 Ada, 20 GB GDDR6, NVIDIA RTX 4500 Ada, 24 GB GDDR6, NVIDIA RTX 6000 Ada, 48 GB GDDR6, NVIDIA RTX A800 40GB GDDR6 – no display output – requires T1000 for display, AMD Radeon Pro W6300, 2GB GDDR6, AMD Radeon Pro W6400, 4GB GDDR6, AMD Radeon Pro W6600, 8 GB GDDR6, AMD Radeon Pro W6800, 32 GB GDDR6, AMD Radeon Pro W7700, 16 GB GDDR6, AMD Radeon Pro W7900, 48 GB GDDR6, Other |
| Warranty | 3-year ProSupport with Next Business Day on-site service, 4-year ProSupport with Next Business Day on-site service, 5-year ProSupport with Next Business Day on-site service, 3-year ProSupport Plus for Client with Next Business Day on-site service, 4-year ProSupport Plus for Client with Next Business Day on-site service, 5-year ProSupport Plus for Client with Next Business Day on-site service, Other |





No pressure. Just clarity.