Additional information
| Processor | Intel Core i3-13100, 4C (4P + 0E) / 8T, P-core 3.4 / 4.5GHz, 12MB, Intel Core i3-14100, 4C (4P + 0E) / 8T, P-core 3.5 / 4.7GHz, 12MB, Intel Core i5-13400, 10C (6P + 4E) / 16T, P-core 2.5 / 4.6GHz, E-core 1.8 / 3.3GHz, 20MB, Intel Core i5-14500, 14C (6P + 8E) / 20T, P-core 2.6 / 5.0GHz, E-core 1.9 / 3.7GHz, 24MB, Intel Core i7-13700, 16C (8P + 8E) / 24T, Max Turbo up to 5.2GHz, P-core 2.1 / 5.1GHz, E-core 1.5 / 4.1GHz, 30MB, Intel Core i7-14700, 20C (8P + 12E) / 28T, Max Turbo up to 5.4GHz, P-core 2.1 / 5.3GHz, E-core 1.5 / 4.2GHz, 33MB, Other |
|---|---|
| Memory | 4GB UDIMM DDR4, 8GB UDIMM DDR4, 16GB UDIMM DDR4, 32GB UDIMM DDR4 |
| Storage | 1TB 3.5" SATA HDD, 256GB M.2 2280 SSD PCIe NVMe, 512GB M.2 2280 SSD PCIe NVMe, 1TB M.2 2280 SSD PCIe NVMe, Other |
| OS | Windows 11 Pro, None, Windows 11 Home |
| Graphics | AMD Radeon RX 6600 LE 8GB GDDR6, Integrated Intel UHD Graphics 730, Integrated Intel UHD Graphics 770, Intel Arc A310 LP 4GB GDDR6, NVIDIA GeForce RTX 3050 6GB GDDR6 |
| Warranty | 1-year, Onsite, 3-year, Onsite, 1Y Premier Support from 3Y Onsite, 3Y Premier Support Upgrade from 1Y Onsite, Other |






