Additional information
| Processor | Intel Core i9-13900K (3.0 GHz, 36MB cache, 24C), Intel Core i9-12900K (3.20GHz, 30MB cache, 16 cores 125W), Intel Core i7-14700 Processor (2.1 GHz, 33 MB cache, 20 core, 65W), Intel Core i9-14900K vPro Enterprise (3.2 GHz, 32 MB cache, 24 core, 125W) |
|---|---|
| Memory | 16 GB DDR5-4800 UDIMM Memory, 32 GB DDR5-4800 UDIMM Memory, 48 GB DDR5-5600 UDIMM Memory, 192 GB (4 x 48 GB) DDR5-5600 UDIMM Memory |
| Storage | 256 GB PCIe M.2 SSD, 512 GB PCIe NVMe M.2 SSD, 1 TB PCIe NVMe Value M.2 SSD, 2 TB HP Z Turbo Drive TLC M.2 SSD, 4 TB HP Z Turbo Drive M.2 SSD |
| OS | Ubuntu Linux, Windows 11 Pro |
| Graphics | Intel UHD Graphics 770, NVIDIA T400 (4 GB GDDR6 dedicated), NVIDIA RTX A2000 12GB, NVIDIA RTX 2000 Ada Generation (16 GB GDDR6 dedicated), NVIDIA RTX 4000 Ada Generation (20 GB GDDR6 dedicated) |
| Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor, 3 year (3/3/3) limited warranty includes 3 year of parts, labor and onsite |






