Additional information
| Processor | Intel Xeon w3-2423 , 15MB cache, 6 cores, 2.1GHz to 4.2GHz, Intel Xeon w3-2425, 15MB cache, 6 cores, 3.0GHz to 4.4GHz, Intel Xeon w3-2435, 22.5MB cache, 8 cores, 3.1GHz to 4.5GHz, Intel Xeon w5-2445, 26.25MB cache, 10 cores, 3.1GHz to 4.6GHz, Intel Xeon w5-2455X, 30MB cache, 12 cores, 3.2GHz to 4.6GHz, Intel Xeon w5-2465X, 33.75MB cache, 16 cores, 3.1GHz to 4.7GHz, Intel Xeon w7-2475X, 37.5MB cache, 20 cores, 2.6GHz to 4.8GHz, Intel Xeon w7-2495X, 45MB cache, 24 cores, 2.5GHz to 4.8GHz, Other |
|---|---|
| Memory | 16GB DDR5, 4800MHz, ECC, 32GB DDR5, 4800MHz, ECC, 64GB DDR5, 4800MHz, ECC, 128GB DDR5, 4800MHz, ECC, 256GB DDR5, 4800MHz, ECC, Other |
| Storage | 2.5-inch, 500GB, 7200 RPM, SATA, HDD, 1.2 TB, 10,000 RPM, 2.5-inch, SAS, HDD, AG-Enterprise Class, 2 TB, 7200 RPM, 3.5-inch, SATA, HDD, AG-Enterprise Class, 4 TB, 7200 RPM, 3.5-inch, SATA, HDD, AG-Enterprise Class, 8 TB, 7200 RPM, 3.5-inch, SATA, HDD, AG-Enterprise Class, M.2 2280, 512GB, PCIe NVMe Gen4 x4, SSD, Class 40, M.2 2280, 1TB, PCIe NVMe Gen4 x4, SSD, Class 40, M.2 2280, 2TB, PCIe NVMe Gen4 x4, SSD, Class 40, M.2 2280, 4TB, PCIe NVMe Gen4 x4, SSD, Class 40, Other |
| OS | Windows 11 for Workstations, Ubuntu 22.04, 64-bit, Red Hat Linux 8.6 Enterprise WS |
| Graphics | NVIDIA T400, 4 GB GDDR6, NVIDIA T1000, 8 GB GDDR6, NVIDIA RTX A2000, 12 GB GDDR6, NVIDIA RTX 4000, 16 GB GDDR6, NVIDIA RTX 4500, 20 GB GDDR6, NVIDIA GV100, 32GB HBM2, NVIDIA RTX 6000 Ada, 48 GB GDDR6, AMD Radeon Pro W6300, 2GB GDDR6, AMD Radeon Pro W6400, 4GB GDDR6, AMD Radeon Pro W6600, 8 GB GDDR6, AMD Radeon Pro W6800, 32 GB GDDR6, Other |
| Warranty | 3-year ProSupport with Next Business Day on-site service, 4-year ProSupport with Next Business Day on-site service, 5-year ProSupport with Next Business Day on-site service, 3-year ProSupport Plus for Client with Next Business Day on-site service, 4-year ProSupport Plus for Client with Next Business Day on-site service, 5-year ProSupport Plus for Client with Next Business Day on-site service, Other |







