Additional information
| Processor | Intel Core i5-14500, 14C (6P + 8E) / 20T, P-core 2.6 / 5.0GHz, E-core 1.9 / 3.7GHz, 24MB, Intel Core i7-14700, 20C (8P + 12E) / 28T, Max Turbo up to 5.4GHz, P-core 2.1 / 5.3GHz, E-core 1.5 / 4.2GHz, 33MB, Intel Core i9-14900, 24C (8P + 16E) / 32T, Max Turbo up to 5.8GHz, P-core 2.0 / 5.4GHz, E-core 1.5 / 4.3GHz, 36MB, Intel Core i9-14900K, 24C (8P + 16E) / 32T, Max Turbo up to 6.0GHz, P-core 3.2 / 5.6GHz, E-core 2.4 / 4.4GHz, 36MB, Other |
|---|---|
| Memory | 8GB UDIMM DDR5-4400 Non-ECC, 16GB UDIMM DDR5-4400 Non-ECC, 32GB UDIMM DDR5-4400 Non-ECC |
| Storage | 1TB 3.5" SATA HDD SATA 6Gb/s, 2TB 3.5" SATA HDD SATA 6Gb/s, 4TB 3.5" SATA HDD SATA 6Gb/s, 256GB M.2 2280 SSD PCIe NVMe, 512GB M.2 2280 SSD PCIe NVMe, 1TB M.2 2280 SSD PCIe NVMe, Other |
| OS | Windows 11 Pro, Ubuntu Linux |
| Graphics | Integrated Intel UHD Graphics 770, NVIDIA RTX A400 4GB, NVIDIA GeForce RTX 4060 8GB, NVIDIA GeForce RTX 4070 12GB, NVIDIA GeForce RTX 3050 6GB, NVIDIA RTX A1000 8GB, NVIDIA RTX 2000 Ada Generation 16GB, Other |
| Warranty | 1-year, Onsite, 3-year, Onsite, 1Y Premier Support from 3Y Onsite, 3Y Premier Support Upgrade from 1Y Onsite, Other |






